No commitment
0%
Per-second billing; switch off any time and pay only for what you use.
Pricing
Current TRY prices for every product on one page. Add plans to your estimate, see monthly and annual totals, share a link or download a CSV.
NVMe servers ready in 55 seconds, billed per second.
| Plan | vCPU | Memory | NVMe disk | Transfer | Price | Action |
|---|---|---|---|---|---|---|
| S-1 | 1 vCPU | 2 GB | 40 GB | 2 TB | US$6.17/moUS$0.0085/hr | |
| S-2Popular | 2 vCPU | 4 GB | 80 GB | 4 TB | US$11.24/moUS$0.0154/hr | |
| S-4 | 4 vCPU | 8 GB | 160 GB | 6 TB | US$21.10/moUS$0.0289/hr | |
| S-8 | 8 vCPU | 16 GB | 320 GB | 8 TB | US$40.82/moUS$0.0559/hr | |
| S-16 | 16 vCPU | 32 GB | 640 GB | 10 TB | US$80.25/moUS$0.1099/hr |
NVIDIA GPUs for AI training and inference, with data kept in Türkiye.
| Plan | GPU | GPU memory | vCPU | Memory | Price | Action |
|---|---|---|---|---|---|---|
| G-L4 | 1× NVIDIA L4 | 24 GB | 8 vCPU | 64 GB | US$1,095.77/moUS$1.5011/hr | |
| G-L40SPopular | 1× NVIDIA L40S | 48 GB | 16 vCPU | 128 GB | US$2,109.86/moUS$2.8902/hr | |
| G-H100 | 1× NVIDIA H100 | 80 GB | 24 vCPU | 240 GB | US$4,504.23/moUS$6.1702/hr | |
| G-H100×8 | 8× NVIDIA H100 NVLink | 640 GB | 192 vCPU | 1,9 TB | US$33,775/moUS$46.2666/hr |
Dedicated vCPU cores for steady performance with no noisy neighbours.
| Plan | Dedicated vCPU | Memory | NVMe disk | Transfer | Price | Action |
|---|---|---|---|---|---|---|
| D-4 | 4 vCPU | 16 GB | 200 GB | Unlimited | US$47.61/moUS$0.0652/hr | |
| D-8Popular | 8 vCPU | 32 GB | 400 GB | Unlimited | US$92.68/moUS$0.1270/hr | |
| D-16 | 16 vCPU | 64 GB | 800 GB | Unlimited | US$180.00/moUS$0.2466/hr | |
| D-32 | 32 vCPU | 128 GB | 1,6 TB | Unlimited | US$351.83/moUS$0.4820/hr |
The whole machine is yours: free setup, delivered within 24 hours.
| Plan | CPU | Memory | Disk | Port | Price | Action |
|---|---|---|---|---|---|---|
| Metal E | Xeon E-2388G · 8C/16T | 64 GB ECC | 2× 1 TB NVMe | 1 Gbps | US$194.37/moBilled monthly | |
| Metal GPopular | 2× Xeon Gold 6430 · 64C | 256 GB ECC | 2× 3,84 TB NVMe | 10 Gbps | US$616.90/moBilled monthly | |
| Metal A | AMD EPYC 9554 · 64C | 512 GB ECC | 4× 7,68 TB NVMe | 2× 10 Gbps | US$983.10/moBilled monthly |
We run the control plane, you run your apps. Clusters ready in 4 minutes.
| Plan | Control plane | Nodes | Node size | Load balancer | Price | Action |
|---|---|---|---|---|---|---|
| Start | Standard (free) | 3 | 2 vCPU · 4 GB | 1 | US$33.72/moUS$0.0462/hr | |
| ProPopular | HA | 3 | 4 vCPU · 8 GB | 1 | US$83.01/moUS$0.1137/hr | |
| Scale | HA | 6 | 8 vCPU · 16 GB | 2 | US$264.62/moUS$0.3625/hr |
S3-compatible, unlimited storage kept as three copies in Türkiye.
| Plan | Storage | Egress | Requests | Price | Action |
|---|---|---|---|---|---|
| 250 GB | 250 GB | 1 TB | Unlimited | US$4.20/moUS$0.0057/hr | |
| 1 TBPopular | 1 TB | 3 TB | Unlimited | US$12.65/moUS$0.0173/hr | |
| 5 TB | 5 TB | 10 TB | Unlimited | US$56.06/moUS$0.0768/hr | |
| 20 TB | 20 TB | 30 TB | Unlimited | US$210.99/moUS$0.2890/hr |
PostgreSQL, MySQL and Redis — backups, patching and failover handled.
| Plan | vCPU | Memory | Storage | Nodes | Price | Action |
|---|---|---|---|---|---|---|
| DB-1 | 1 vCPU | 2 GB | 25 GB | 1 (single) | US$15.46/moUS$0.0212/hr | |
| DB-2 | 2 vCPU | 4 GB | 60 GB | 1 (single) | US$29.55/moUS$0.0405/hr | |
| DB-HA4Popular | 4 vCPU | 8 GB | 120 GB | 2 (HA) | US$81.41/moUS$0.1115/hr | |
| DB-HA8 | 8 vCPU | 32 GB | 400 GB | 3 (HA) | US$225.07/moUS$0.3083/hr |
Ransomware-proof immutable backups, ready for the 3-2-1 rule.
| Plan | Capacity | Retention | Copies | Price | Action |
|---|---|---|---|---|---|
| 500 GB | 500 GB | 30 days | 1 | US$10.99/moBilled monthly | |
| 2 TBPopular | 2 TB | 90 days | 2 (Ist + Ank) | US$36.34/moBilled monthly | |
| 10 TB | 10 TB | 1 year | 2 (Ist + Ank) | US$154.65/moBilled monthly |
Be back up within an hour even if your primary site goes down.
| Plan | Protected VMs | RPO | RTO | Drills | Price | Action |
|---|---|---|---|---|---|---|
| DR-10 | 10 | 15 min | 1 hour | 2 / year | US$138.03/moBilled monthly | |
| DR-25Popular | 25 | 15 min | 1 hour | 2 / year | US$307.04/moBilled monthly | |
| DR-50 | 50 | 5 min | 30 min | 4 / year | US$560.56/moBilled monthly |
Content delivery from 14 points across Türkiye; DNS and SSL free.
| Plan | Traffic | SSL | WAF | SLA | Price | Action |
|---|---|---|---|---|---|---|
| Free | 1 TB | Automatic | — | — | Freeforever | |
| ProPopular | 10 TB | Automatic | Core rules | %99,9 | US$19.44/moBilled monthly | |
| Business | 50 TB | Custom certificate | Full + bot management | %100 | US$70.14/moBilled monthly |
Stop attacks in Türkiye before they reach your origin.
| Plan | DDoS capacity | Domains | Bot management | Response | Price | Action |
|---|---|---|---|---|---|---|
| Start | 10 Gbps | 1 | — | US$41.97/moBilled monthly | ||
| ProPopular | 100 Gbps | 5 | Yes | 15 min, 24/7 | US$140.56/moBilled monthly | |
| Enterprise | Unlimited | 20 | Advanced | Immediate, dedicated team | US$419.72/moBilled monthly |
24/7 security monitoring and response; logs retained per Law 5651.
| Plan | Assets | First response | Log retention | Reporting | Price | Action |
|---|---|---|---|---|---|---|
| SOC-50 | 50 | 30 min | 1 year | Monthly | US$278.87/moBilled monthly | |
| SOC-200Popular | 200 | 15 min | 2 years | Weekly + monthly | US$842.25/moBilled monthly | |
| SOC-500 | 500 | 10 min | 2 years | Dedicated analyst | US$1,828.17/moBilled monthly |
Your hardware in our Tier III facility, with transparent per-kWh power.
| Plan | Space | Power | Uplink | IP | Price | Action |
|---|---|---|---|---|---|---|
| 1U | 1U | 1 A (230 V) | 1 Gbps | /29 | US$109.86/moBilled monthly | |
| Quarter rack | 10U | 4 A | 1 Gbps | /28 | US$335.21/moBilled monthly | |
| Half rack | 21U | 8 A | 10 Gbps | /28 | US$616.90/moBilled monthly | |
| Full rackPopular | 42U | 16 A · 3,5 kW | 10 Gbps | /27 | US$1,123.94/moBilled monthly |
Business email, Teams and Office with TRY invoicing, local support and free migration.
| Plan | Mailbox | Desktop Office | OneDrive | Security | Price | Action |
|---|---|---|---|---|---|---|
| Business Basic | 50 GB | Web only | 1 TB | Standard | US$6.45/user/mo | |
| Business StandardPopular | 50 GB | Yes | 1 TB | Standard | US$14.62/user/mo | |
| Business Premium | 50 GB | Yes | 1 TB | Defender + Intune | US$25.32/user/mo |
Prices are sample/demo prices. Use the header to switch VAT display and currency; invoices are issued in TRY. incl. VAT.
Çekirdek BT — Price estimate · · Demo / for information only, not a quote.
Calculator
Items you add from the tables or the create wizard are collected here. Your estimate is stored only in this browser.
Use the “Add” buttons in the price tables, configure a server in the wizard or start with a popular plan:
Spend limit
Set a monthly budget and see how you would be alerted as your estimate reaches each threshold. In a real account these settings live in the panel.
Comparison
What does the same server really cost per month once disk, transfer, IP and support are added? With us all of it is included.
* The global provider average is a demo estimate derived from public list prices of large international cloud providers; it represents no specific brand and is not a quote. Assumptions: ×2.1 price factor for the same vCPU/memory, block disk ≈ TRY 3.4 per GB, egress TRY 3,800 per TB, public IPv4 TRY 160 per month, business support at 10% of the bill. Amounts follow your VAT and currency selection.
Commitment
Commit for 12 or 36 months on steady workloads and keep paying monthly. Without a commitment you keep per-second flexibility.
No commitment
0%
Per-second billing; switch off any time and pay only for what you use.
12 months
−12%
Keep paying monthly; the 12-month fixed TRY price is already included.
36 months
−28%
The lowest price for steady workloads; upgrade freely during the term.
* “Up to 28%”: the discount is 12% (12 months) or 28% (36 months); the actual range is 12–28%. It applies to Cloud Server, VDS, Kubernetes and Database plans; GPU, colocation and managed security services are priced by quote. Licence fees (Windows Server, Plesk, Microsoft 365) and free items are excluded. On early termination the discount received for the elapsed term is invoiced (demo terms).
Billing
Hourly-billed products (Cloud Server, GPU, VDS, Kubernetes, Databases, Object Storage) are charged for every second the resource exists, with a 60-second minimum. Even if it runs all month, the total never exceeds the monthly price in the table. Powered-off servers that are not deleted keep being billed because their disk and IP stay reserved.
Istanbul-1, Istanbul-2, Ankara-1 and Izmir-1 share one price list. Choose a region for proximity to your users and regulatory needs, not for price. Private network (VPC) traffic between regions is free.
The monthly transfer quota of your plans is pooled across all resources in your account. If the pool is exceeded, only the overage is charged at TRY 90 + VAT per TB, and you are alerted by email and SMS at 80% of the quota. Inbound traffic is always free.
Invoices are issued on the 1st of each month for the previous month’s usage, in Turkish lira, as e-Archive or e-Invoice documents. USD and EUR are shown for information only; the TRY price on your order date stays fixed for 12 months.
A 12-month commitment gives 12% off and a 36-month commitment 28% off the monthly price of Cloud Server, VDS, Kubernetes and Database plans, shown as a separate invoice line. You can upgrade to a larger plan during the term. Licence fees (Windows Server, Plesk, Microsoft 365) are excluded.
We only store your preferences (theme, currency, VAT display, price estimate) on your device — no advertising or tracking cookies. We ask before loading external content such as maps. Cookie Policy · Privacy Notice